Server Studio™ — Release 10
PART No. | ITEM DESCRIPTION | PRICE |
---|---|---|
24562-20 | Server Studio™ R.10 — Developer Edition | $1,400 |
24562-60 | Server Studio™ R.10 — Developer Edition Annual Maintenance | $280 |
24563-20 | Server Studio™ R.10 — Professional Edition | $1,660 |
24563-60 | Server Studio™ R.10 — Professional Edition Annual Maintenance | $340 |
24564-20 | Server Studio™ R.10 — Enterprise Edition | $1,900 |
24564-60 | Server Studio™ R.10 — Enterprise Edition Annual Maintenance | $390 |
24565-20 | Server Studio™ R.10 — Suite Edition | $2,300 |
24565-60 | Server Studio™ R.10 — Suite Edition Annual Maintenance | $460 |
Sentinel™ Server — Release 10
PART No. | ITEM DESCRIPTION | PRICE |
---|---|---|
24470-10 | Sentinel™ R.10 — Performance Management Option | $3,060 |
24470-60 | Sentinel™ R.10 — Performance Management Option Annual Maintenance | $620 |
24472-10 | Sentinel™ R.10 — Change Management Option | $1,530 |
24472-60 | Sentinel™ R.10 — Change Management Option Annual Maintenance | $310 |
24574-20 | Sentinel™ R.10 — Suite Edition | $3,850 |
24574-60 | Sentinel™ R.10 — Suite Edition Annual Maintenance | $780 |
Premium Support
PART No. | ITEM DESCRIPTION | PRICE |
---|---|---|
20399-80 | Per-Incident Premium Support | $250 |
Server Studio™ R.6/7/8/9 to Server Studio™ — Release 10 Upgrades
PART No. | ITEM DESCRIPTION | PRICE |
---|---|---|
24561-30 | Server Studio™ R.10 — Standard Edition Upgrade | $480 |
24561-60 | Server Studio™ R.10 — Standard Edition Annual Maintenance | $190 |
24562-30 | Server Studio™ R.10 — Developer Edition Upgrade | $710 |
24562-60 | Server Studio™ R.10 — Developer Edition Annual Maintenance | $280 |
24563-30 | Server Studio™ R.10 — Professional Edition Upgrade | $850 |
24563-60 | Server Studio™ R.10 — Professional Edition Annual Maintenance | $340 |
24564-30 | Server Studio™ R.10 — Enterprise Edition Upgrade | $960 |
24564-60 | Server Studio™ R.10 — Enterprise Edition Annual Maintenance | $390 |
24565-30 | Server Studio™ R.10 — Suite Edition Upgrade | $1,150 |
24565-60 | Server Studio™ R.10 — Suite Edition Annual Maintenance | $460 |
Sentinel™ R.6/7/8/9 to Sentinel™ Server —Release 10 Upgrades
PART No. | ITEM DESCRIPTION | PRICE |
---|---|---|
24470-30 | Sentinel™ R.10 — Performance Management Option Upgrade | $1,540 |
24470-60 | Sentinel™ R.10 — Performance Management Option Annual Maintenance | $620 |
24472-30 | Sentinel™ R.10 — Change Management Option Upgrade | $770 |
24472-60 | Sentinel™ R.10 — Change Management Option Annual Maintenance | $310 |
24574-30 | Sentinel™ R.10 — Suite Upgrade | $1,920 |
24574-60 | Sentinel™ R.10 — Suite Annual Maintenance | $780 |
Server Studio™ R.10 — Standard Edition Cross-grades
PART No. | ITEM DESCRIPTION | PRICE |
---|---|---|
24562-40 | Server Studio™ R.10 — Upgrade from Standard to Developer Edition | $450 |
24562-60 | Server Studio™ R.10 — Developer Edition Annual Maintenance | $280 |
24563-41 | Server Studio™ R.10 — Upgrade from Standard to Professional Edition | $710 |
24563-60 | Server Studio™ R.10 — Professional Edition Annual Maintenance | $340 |
24564-41 | Server Studio™ R.10 — Upgrade from Standard to Enterprise Edition | $960 |
24564-60 | Server Studio™ R.10 — Enterprise Edition Annual Maintenance | $390 |
24565-42 | Server Studio™ R.10 — Upgrade from Standard to Suite Edition | $1,350 |
24565-60 | Server Studio™ R.10 — Suite Edition Annual Maintenance | $460 |
Server Studio™ R.10 — Developer Edition Cross-grades
PART No. | ITEM DESCRIPTION | PRICE |
---|---|---|
24563-40 | Server Studio™ R.10 — Upgrade from Developer to Professional Edition | $260 |
24563-60 | Server Studio™ R.10 — Professional Edition Annual Maintenance | $340 |
24564-40 | Server Studio™ R.10 — Upgrade from Developer to Enterprise Edition | $520 |
24564-60 | Server Studio™ R.10 — Enterprise Edition Annual Maintenance | $390 |
24565-43 | Server Studio™ R.10 — Upgrade from Developer to Suite Edition | $900 |
24565-60 | Server Studio™ R.10 — Suite Edition Annual Maintenance | $460 |
Server Studio™ R.10 — Professional Edition Cross-grades
PART No. | ITEM DESCRIPTION | PRICE |
---|---|---|
24565-41 | Server Studio™ R.10 — Upgrade from Professional to Suite Edition | $640 |
24565-60 | Server Studio™ R.10 — Suite Edition Annual Maintenance | $460 |
Server Studio™ R.10 — Enterprise Edition Cross-grades
PART No. | ITEM DESCRIPTION | PRICE |
---|---|---|
24565-40 | Server Studio™ R.10 — Upgrade from Enterprise to Suite Edition | $390 |
24565-60 | Server Studio™ R.10 — Suite Edition Annual Maintenance | $460 |
Only customers who have a valid and currently active Maintenance Contracts may purchase Maintenance Renewals. Customers who do not have a valid and currently active Maintenance Contracts may purchase Upgrades to their software licenses, along with the new Maintenance Contracts.
Server Studio™ — Release 10 Maintenance Renewals
PART No. | ITEM DESCRIPTION | PRICE |
---|---|---|
24561-70 | Server Studio™ R.10 — Standard Edition Annual Maintenance Renewal | $190 |
24562-70 | Server Studio™ R.10 — Developer Edition Annual Maintenance Renewal | $280 |
24563-70 | Server Studio™ R.10 — Professional Edition Annual Maintenance Renewal | $340 |
24564-70 | Server Studio™ R.10 — Enterprise Edition Annual Maintenance Renewal | $390 |
24565-70 | Server Studio™ R.10 — Suite Edition Annual Maintenance Renewal | $460 |
Sentinel™ Server — Release 10 Maintenance Renewals
PART No. | ITEM DESCRIPTION | PRICE |
---|---|---|
24470-70 | Sentinel™ R.10 — Performance Management Option Annual Maintenance Renewal | $620 |
24472-70 | Sentinel™ R.10 — Change Management Option Annual Maintenance Renewal | $310 |
24574-70 | Sentinel™ R.10 — Suite Annual Maintenance Renewal | $780 |
Server Studio™ Editions Features Comparison
Server Studio™ comes in several editions that provide various combinations of features and functionality to suite individual user’s specific needs. These editions are:- Core Edition (provided free of charge, compliments of IBM)
- Standard Edition
- Developer Edition
- Professional Edition (includes SPL Debugger)
- Enterprise Edition
- Suite Edition (includes SPL Debugger)
Administration
Feature | Core | Std. | Dev. | Pro. | Ent. | Suite |
---|---|---|---|---|---|---|
Connection Manager | ||||||
Object Explorer | ||||||
Server Administrator | ||||||
Session Manager | ||||||
Command Console | ||||||
Security Manager |
Database Development & Debugging
Feature | Core | Std. | Dev. | Pro. | Ent. | Suite |
---|---|---|---|---|---|---|
Table Manager | ||||||
SQL Editor | ||||||
SQL Manager | ||||||
Execution Plan Analyzer | ||||||
SPL Debugger |
Pre-Deployment Testing
Feature | Core | Std. | Dev. | Pro. | Ent. | Suite |
---|---|---|---|---|---|---|
Test Data Generator | ||||||
Benchmark Runner |
Confirmation & Change Management
Feature | Core | Std. | Dev. | Pro. | Ent. | Suite |
---|---|---|---|---|---|---|
Schema Manager | ||||||
E-R Diagramer | ||||||
Dependencies Analyzer | ||||||
DB Difference Analyzer |
Data Management
Feature | Core | Std. | Dev. | Pro. | Ent. | Suite |
---|---|---|---|---|---|---|
Data Manager | ||||||
HPL Manager |
Storage Management & Database Reorganization
Feature | Core | Std. | Dev. | Pro. | Ent. | Suite |
---|---|---|---|---|---|---|
Storage Manager | ||||||
Extent Size Calculator | ||||||
Reorganization Wizard |
Performance Diagnostics, Management & System Automation
Feature | Core | Std. | Dev. | Pro. | Ent. | Suite |
---|---|---|---|---|---|---|
Sentinel™ Console |